Mode of Payments
- All selected candidates shall be required to pay Institute fee before registration in each semester.
- Fee has to be paid annually, either once or by two installments at the beginning of each semester.
- Failure to pay any Institute fee will result in non-registration.
- Any change in annual fee will be announced by the Institute Management.
- Fee once paid by the candidate may be refunded on special grounds as described in the Institute Fees Refund Policy.
- All payments should be made through the Institute Bank Account and bank slip presented to the Institute Accounts Office which shall issue Institute receipts.
- Candidate who owes the Institute shall not be issued with academic transcript, statement of results or any other academic document.
- All students are required to have sufficient funds to cater for special Institute requirements such as books, stationery and other expenses.
Fee Structure for the Academic Years 2024/2025
The Students Training Costs for Certificate and Diploma Programs for Academic Year will be as shown in the schedules given hereunder.
| Malipo Serikalini | Malipo Chuoni | ||||
| No | Item | Certificate | Diploma | ||
| 1. | Gharama ya Fomu ya maombi | 20,000 | |||
| 2. | Karo kwa mwaka | 940,000 | 940,000 | ||
| 3. | NACTVET Quality Assurance fee | 20,000 | |||
| 4. | Bima ya Afya (kwa wasiokuwa na Bima | 50,400 | 50,400 | ||
| 5. | Bweni (kwa wanaopenda kukaa bweni) | 200,000 | 200,000 | ||
| 6 | Mahafali | 50,000 | 50,000 | ||
| Jumla (karo, bima, bweni na mahafali) | 1,240,400/= | 1,240,400/= | |||
| Jumla (karo, mahafali na bweni bila bima) | 1,190,000/= | 1,190,000/= | |||
| Jumla (karo, mahafali na bima bila bweni) | 1,040,400/= | 1,040,400/= | |||
| Jumla (karo na mahafali bila bima bila bweni) | 990,000/= | 990,000/= | |||
| 40,000/= | |||||
