Basic Technician Certificate in Psychology and Counseling, Technician Certificate in Psychology and Counseling and Ordinary Psychology and Counseling.
Each level of this programme is a TWO semester program.
Entry requirement
Click here to read the admission requirements
Programme Duration
NTA level 4 has a total of 34 weeks of study in one academic year divided into Semester 1 and II. Its modules are categorized into Fundamental Module and Core Module. Each semester has 15 weeks for teaching and learning, and 2 weeks for examinations.
NTA Level 5 has a total of 34 weeks of study in one academic year divided in Semester 1 and II. Its modules are divided into Fundamental and Core Modules. Each semester has 15 weeks for teaching and learning, and 2 weeks for examinations.
NTA level 6 has a total of 34 weeks of study in one academic year, which is divided in two semesters. Thirty (30) weeks are for core and fundamental modules, four (4) weeks examinations, i.e. two weeks in each semester.
Modules for intake 2024/2025
Basic Technician Certificate in Psychology and Counseling (NTA level 4)
Semester I
| Code | Fundamental Modules | Core Modules | Credits |
| GST05101 | Basic English I | 09 | |
| GST05103 | Communication Skills I | 09 | |
| GST05105 | Introduction to ICT | 10 | |
| PCT05102 | Introduction to Psychology I | 09 | |
| PCT05103 | Counseling & Guidance I | 09 | |
| PCT05104 | Human Growth and Development I | 09 | |
| Social Psychology I | 09 | ||
| Counseling Young People I | 09 | ||
| TOTAL CREDITS | 73 |
Semester II
| Code | Fundamental Modules | Core Modules | Credits |
| GST05209 | Basic English II | 06 | |
| GST05210 | Communication Skills II | 06 | |
| PCT05202 | Introduction to Psychology II | 09 | |
| PCT05203 | Counseling and Guidance II | 09 | |
| PCT05204 | Human Growth & Development II | 09 | |
| PCT05205 | Social Psychology II | 09 | |
| PCT05201 | Counseling Young People II | 09 | |
| TOTAL CREDITS | 57 |
Technician Certificate in Psychology and Counseling (NTA level 5)
Semester I
| Code | Fundamental Modules | Core Modules | Credits |
| GST05101 | Basic English I | 06 | |
| GST05103 | Communication Skills I | 09 | |
| GST05105 | Introduction to ICT | 10 | |
| PCT05104 | Foundations of Counseling | 09 | |
| PCT05106 | Counseling Process and Skills | 09 | |
| PCT05107 | Counseling Ethics | 08 | |
| PCT05102 | Introduction to Psychology | 10 | |
| TOTAL CREDITS | 61 |
Semester II
| Code | Fundamental Modules | Core Modules | Credits |
| GST05209 | Basic English II | 06 | |
| GST05210 | Communication Skills II | 06 | |
| GST05211 | Basics of Research Methodology | 10 | |
| GST05216 | Field Practical Training | 10 | |
| GST05212 | Human Growth and Development | 08 | |
| PCT05213 | Counseling Approaches | 06 | |
| PCT05214 | Family Counseling | 08 | |
| PCT05215 | Counseling in Schools | 08 | |
| TOTAL CREDITS | 62 |
Ordinary Diploma in Psychology and Counseling (NTA level 6)
Semester I
| Code | Fundamental Modules | Core Modules | Credits |
| GST06101 | Applied ICT and Contemporary Issues in Social Psychology | 08 | |
| PCT06102 | Discussion of Vocational Growth I | 09 | |
| PCT06103 | Gender Related Counselling | 09 | |
| PCT06104 | Counselling Practicum I | 04 | |
| PCT05105 | Personality Development | 09 | |
| GST05106 | Human Integration I | 09 | |
| PCT06107 | Psychology of Moral Development* | 09 | |
| GST06216 | Field Practical Training | 10 | |
| TOTAL CREDITS | 67 |
Semester II
| Code | Fundamental Modules | Core Modules | Credits |
| GST06108 | Social Ethics | 08 | |
| GST06216 | Field Practical Training | 10 | |
| PCT06209 | Abnormal Psychology | 10 | |
| PCT06210 | Counseling for Grief and Loss | 11 | |
| PCT06211 | HIV and AIDS Related Counseling | 11 | |
| PCT06212 | Counseling Practicum II | 04 | |
| PCT06213 | Trauma Counseling* | 09 | |
| PCT06214 | Human Integration II* | 09 | |
| PCT06215 | Discussion of Vocational Growth II* | 09 | |
| TOTAL CREDITS | 81 |
